« Dependencies » : différence entre les versions
Aller à la navigation
Aller à la recherche
(Page créée avec « {| class="wikitable" |- |Version |style="text-align:center;"|2.1.1 |style="text-align:center;"|2.1 |style="text-align:center;"|2.0.1 |style="text-align:center;"|2.0 |style... ») |
Aucun résumé des modifications |
||
(12 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 2 : | Ligne 2 : | ||
|- | |- | ||
|Version | |Version | ||
|style="text-align:center;"|2.5 | |||
|style="text-align:center;"|2.4.2 | |||
|style="text-align:center;"|2.4.1 | |||
|style="text-align:center;"|2.3.3 | |||
|style="text-align:center;"|2.2/2.2.1 | |||
|style="text-align:center;"|2.1.1 | |style="text-align:center;"|2.1.1 | ||
|style="text-align:center;"|2.1 | |style="text-align:center;"|2.1 | ||
Ligne 11 : | Ligne 16 : | ||
|- | |- | ||
|Disponibility | |Disponibility | ||
|style="text-align:center;"|from 29th Oct 2024 | |||
|style="text-align:center;"|from 6th Dec 2023 | |||
|style="text-align:center;"|from 8th Jun 2023 | |||
|style="text-align:center;"|from 3th Mar 2022 | |||
|style="text-align:center;"|from 18th Feb 2021 | |||
|style="text-align:center;"|from 8th Nov. 2019 | |style="text-align:center;"|from 8th Nov. 2019 | ||
|style="text-align:center;"|Not distributed | |style="text-align:center;"|Not distributed | ||
Ligne 19 : | Ligne 29 : | ||
|style="text-align:center;"| - | |style="text-align:center;"| - | ||
|- | |- | ||
| Javadoc | | Javadoc | ||
|style="text-align:center;"|- | |style="text-align:center;"|yes | ||
|style="text-align:center;"|yes | |||
|style="text-align:center;"|yes | |||
|style="text-align:center;"|yes | |||
|style="text-align:center;"|yes | |||
|style="text-align:center;"|yes | |||
|style="text-align:center;"|yes | |style="text-align:center;"|yes | ||
|style="text-align:center;"|yes | |style="text-align:center;"|yes | ||
Ligne 30 : | Ligne 45 : | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|Dependencies | |Dependencies | ||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.14.1<br/> PatriusDataset 1.4.3<br/> Genius 1.13<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1<br/> exp4j 0.4.8 | |||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.10.2<br/> PatriusDataset 1.4.3<br/> Genius 1.12.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1<br/> exp4j 0.4.8 | |||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.10.2<br/> PatriusDataset 1.4.3<br/> Genius 1.12.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1<br/> exp4j 0.4.8 | |||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.8<br/> PatriusDataset 1.1.0<br/> Genius 1.11.4<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1<br/> exp4j 0.4.8 | |||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.6<br/> PatriusDataset 1.1.0<br/> Genius 1.10.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1 | |||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.4<br/> PatriusDataset 1.1.0<br/> Genius 1.9.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1 | |style="text-align:center;"|Java 1.8<br/> Patrius 4.4<br/> PatriusDataset 1.1.0<br/> Genius 1.9.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1 | ||
|style="text-align:center;"|Java 1.8<br/> Patrius 4.4<br/> PatriusDataset 1.1.0<br/> Genius 1.9.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1 | |style="text-align:center;"|Java 1.8<br/> Patrius 4.4<br/> PatriusDataset 1.1.0<br/> Genius 1.9.1<br/> Miglayout 4.2<br/> Jdom 1.1.2<br/> Gettext-commons 0.9.8<br/> JFreeChart 1.0.19<br/> commons-io 2.4 <br/> sqlite-jdbc 3.15.1 |
Dernière version du 29 octobre 2024 à 16:45
Version | 2.5 | 2.4.2 | 2.4.1 | 2.3.3 | 2.2/2.2.1 | 2.1.1 | 2.1 | 2.0.1 | 2.0 | 1.3.1 | 1.3 | 1.2.1 |
Disponibility | from 29th Oct 2024 | from 6th Dec 2023 | from 8th Jun 2023 | from 3th Mar 2022 | from 18th Feb 2021 | from 8th Nov. 2019 | Not distributed | from 12th Dec 2018 | from 12th Dec 2018 | from 14th Nov 2017 | - | - |
Javadoc | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Dependencies | Java 1.8 Patrius 4.14.1 PatriusDataset 1.4.3 Genius 1.13 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 exp4j 0.4.8 |
Java 1.8 Patrius 4.10.2 PatriusDataset 1.4.3 Genius 1.12.1 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 exp4j 0.4.8 |
Java 1.8 Patrius 4.10.2 PatriusDataset 1.4.3 Genius 1.12.1 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 exp4j 0.4.8 |
Java 1.8 Patrius 4.8 PatriusDataset 1.1.0 Genius 1.11.4 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 exp4j 0.4.8 |
Java 1.8 Patrius 4.6 PatriusDataset 1.1.0 Genius 1.10.1 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.8 Patrius 4.4 PatriusDataset 1.1.0 Genius 1.9.1 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.8 Patrius 4.4 PatriusDataset 1.1.0 Genius 1.9.1 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.7 Patrius 4.1.1 PatriusDataset 1.1.0 Genius 1.8 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.7 Patrius 4.1.1 PatriusDataset 1.1.0 Genius 1.8 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.6 Patrius 3.3 PatriusDataset 1.0.3 Genius 1.7 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.6 Patrius 3.3 PatriusDataset 1.0.2 Genius 1.7 Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 sqlite-jdbc 3.15.1 |
Java 1.6 Patrius 3.2 PatriusDataset 1.0.2 Genius 1.6.x Miglayout 4.2 Jdom 1.1.2 Gettext-commons 0.9.8 JFreeChart 1.0.19 commons-io 2.4 |